Catalogs#

The Source Catalog system in AstrID provides a convenient way for the user to specify a list of sourcesto be observed, as well as a way to refer to standard catalogs of objects. At a minimum for each source there must be a name and a location (RA/Dec or Glat/Glon, etc). Other parameters may be set, such as radial velocity. An example of a simple Catalog is:

# My source list
format=spherical
coordmode=J2000
HEAD = NAME   RA        DEC
Object1  09:56:16.98  +49:16:25.5
Object2  10:56:16.98  +50:16:25.5
Object3  11:56:16.98  +51:16:25.5
Object4  12:56:16.98  +52:16:25.5

There are three formats of catalogs:

  1. SPHERICAL: a fixed position in one of our standard coordinate systems, e.g. RA/Dec, Az/El, Glon/Glat, etc.

  2. EPHEMERIS: a table of positions for moving sources (comets, asteroids, satellites, etc)

  3. NNTLE NASA/NORAD: Two-line element sets for Earth satellites.

In addition, the following solar system bodies may be referred to by name, i.e. no catalog needs to be invoked for the system to understand these names: 'Sun', 'Moon', 'Mercury', 'Venus', 'Mars', 'Jupiter', 'Saturn', 'Uranus', 'Neptune', and 'Pluto'. These names are case-insensitive and may be given to any Scan Type function.

To use the catalog system, you invoke the Catalog() command within SBs and pass names of the desired objects to any of the scan functions. All sources named in all the catalogs that have been invoked are available within an SB. If the same name appears in two or more catalogs, the name from the most recently invoked catalog will prevail. Name comparisons are case-insensitive, hence “b2322+16” “B2322+16” are equivalent.

Getting a Catalog into AstrID#

Although one can include any number of Catalogs in an SB, the standard practice is to put all the Catalogs into separate files that are then brought into the SB via multiple calls to the Catalog() command. This:

  1. keeps SBs simple and without clutter

  2. allows changes to be made to a Catalog without having to validate and re-save the SB

The best way to learn about how to bring Catalogs into an SB is through an example. Let’s suppose that there are two Catalogs that you need for your observations. These two catalogs are in the following files:

  • /home/astro-util/projects/GBTog/cats/sources.cat

  • /home/astro-util/projects/GBTog/cats/pointing.cat

These catalogs may be loaded into the SB as shown in the following example:

#first load the catalog with the flux calibrators
cata=Catalog('/home/astro-util/projects/GBTog/cats/sources.cat')

#now load the catalog with the pointing source list
catb=Catalog('/home/astro-util/projects/GBTog/cats/pointing.cat')

#Objects defined in loaded catalogs may now be used in scan functions
#Object1 is in source.cat and 0006-0004 is in pointing.cat
Track('Object1',None, 60)
Slew('0006-0004')

All sources from all catalogs are available and referenced by name within the scope of the SB, with the exception that for duplicate source names only the last entry of that name will be recognized. After loading a Catalog any scan function may be run by giving it the source name as shown above.

Catalog Format#

A Catalog typically has two sections: a header section followed by a table of information for all the sources. The header section consists of KEYWORD = VALUE pairs. The KEYWORD = VALUE pairs tell the SB interpreter how to read the information in the table section of the Catalog. Once a keyword value is given, its value will persist until re-set or the end of the Catalog is reached. The keywords are case-insensitive. The values for a keyword must not contain any embedded blanks (except source names in NNTLE format).

A Catalog can contain comments with the beginning of a comment being denoted by the hash symbol, #. All information on a line after the hash symbol is considered to be part of the comment. After the header, each source in the Catalog occupies a single line. You should not use the hash symbol in source names.

Catalog Header Keywords#

Catalog Header Keywords are used to define how the catalog entries should be read. The keywords and their values are case insensitive. The example shown below will be used to describe some of the Catalog Header Keywords:

# My source list
format=spherical
HEAD = NAME COORDMODE   RA  DEC        RESTFREQ   VELDEF     VEL  type
Object1  J2000  09:56:16.9  +49:16:25  1420.405  VRAD-LSR   -25.3  HII
Src_A    J2000  10:56:16.9  +50:16:25  1665.401  VOPT-BAR   100.9  Gal

Unless mentioned otherwise, the following keywords should be listed as column headings under HEAD:

NAME#

The source name is any string up to 32 characters long. The name should not contain any embedded blanks or hashes.

COORDMODE#

The default is J2000. Possible values are:

  • J2000

  • B1950

  • JMEAN (mean coordinate of date given by EQUINOX)

  • GAPPT (geocentric apparent coordinates of date)

  • GALACTIC

  • HADEC

  • AZEL

  • ENCODER

In the above example we put the COORDMODE keyword in the HEAD line since we have sources whose positions are given in different coordinate modes (J2000 and B1950). This keyword may be given as either a header keyword or columnn heading under HEAD.

VEL or VELOCITY#

The radial velocity in km/sec. The Default is to use any previous setting or 0.0 if there is none.

VELDEF#

Velocity definition in the FITS convention, e.g. VOPT-BAR, VRAD-LSR, etc. (see https://safe.nrao.edu/wiki/bin/view/GB/Data/VelDefFits).

Todo

Move the content of the wiki page to the Explanation section in GBTdocs.

The default is the velocity definition or reference frame that was previously set. In the a bove example we put the VELDEF keyword in the HEAD line since we have sources whose velocity definitions are different. This keyword may be given as either a header keyword or columnn heading under HEAD. This value will also override the velocity definition in the configuration.

RESTFREQ#

The rest frequency, in MHz. The default is to use the previous setting. Again we put the RESTFREQ keyword in the HEAD line since we are defining two different spectral line rest frequencies for each source. Note that this is an “expert” keyword as one has to be aware of any conflicts with the hardware configuration. This keyword may be given as either a header keyword or columnn heading under HEAD.

RA, HA, DEC, AZ, EL, GLON, GLAT#

A pair of coordinates must be given: RA/DEC, HA/DEC, AZ/EL, or GLON/GLAT. Angle formats may be either in sexagesimal with colons (e.g. dd:mm:ss.ss) or in decimal format. RA and HA are always in hours regardless of decimal or sexagesimal notation, while all other coordinates use degrees of arc in both formats.

EQUINOX#

Used if the Coordmode is JMEAN. The value is a float (e.g. 2006 December 1, 12:00 UT would be 2006.919178082192). This keyword may be given as either a header keyword or columnn heading under HEAD.

# My source list
format=spherical
coordmode=jmean
equinox=2007.123456
HEAD = NAME     RA        DEC   
Object2  10:56:16.98  +50:16:25.5

DATE#

For use in the EPHEMERIS format only. The UTC date, either 2005-06-23 or 2005-Jun-23 form. This keyword may be given as either a header keyword or columnn heading under HEAD.

UTC#

For use in the EPHEMERIS format only. The UTC time in the form hh:mm:ss.

DRA, DHA, DDEC, DAZ, DEL, DLON, DLAT#

For use in the EPHEMERIS format only. The coordinate rate keywords given in arcsec per hour.

DVEL#

For use in the EPHEMERIS format only. The radial velocity rate in km/s/hour.

FILE#

For use in NNTLE format only. This keyword value may refer to a file or a URL containing a 2-line element set. This keyword may not be listed as a column name under HEAD.

USERADVEL#

For use in the NNTLE format only. If this is set to 1, then the radial velocity tracking will be performed. Otherwise, if this is set to 0 or is missing then radial velocity tracking will not be performed. This keyword may not be listed as a column name under HEAD.

Ephemeris Catalogs#

A Catalog can also be used as an Ephemeris for the position of a moving object, such as a comet or asteroid. To make the Catalog into an Ephemeris the first non-comment line of the Catalog must contain FORMAT = EPHEMERIS.

The header of the Catalog for an Ephemeris can also contain the NAME, COORDMODE, VELDEF and HEAD keywords. The “data lines” in the Catalog must contain at least the date, the time, and a pair of coordinates for an Ephemeris. Optional parameters are coordinate rates, radial velocity and radial velocity rate. User-defined parameters may also be added.

The dates and times are required to be in UTC. The dates and times can be specified in any legal python form, for example:

  1. YYYY-MM-DD hh:mm:ss where MM is month number (e.g August = 09)

  2. YYYY-MMM-DD hh:mm:ss where MMM is the abbreviated month name such as Jan, Feb, etc.

The ephemeris table should contain enough entries to cover a period longer than that required by a particular observing session with sufficient time resolution for the expected motion with respect to the telescope’s beam size. The observing system selects the portion of the table needed for the current scan start time and duration.

Instructions for getting ephemeris from JPL#

Tracking a comet which does not track at the sidereal rate will require the use of an external file generated from the NASA JPL Horizons website which holds a database of all the orbital parameters of all major and minor bodies in the solar system. First you must download the ephemeris file for your object of interest from the website: https://ssd.jpl.nasa.gov/horizons/app.html. Then you will have to convert the file into the CATALOG format for AstrID.

When you go to https://ssd.jpl.nasa.gov/horizons/app.html you should see something like this:

../../_images/jplHorizon_update.png

Your entries should be:

  • Ephemeris Type: Observer Table

  • Target Body: SELECT YOUR OBJECT.

    Clicking on the blue Edit button will open a form to search for the object of interest.

  • Observer Location: Green Bank (GBT) [-9] (radar) (\(280^{\circ}\,09^{\prime}\, 36.7^{\prime\prime}\) E \(38^{\circ} 25^{\prime} 59.1^{\prime\prime}\) N, 873.10m).

    To set the location to Green Bank, first click Edit, then type `9 in the search bar and press Search; the correct location should now appear.

  • Time Specification: CHOOSE YOUR RANGE.

    The ephemeris table should contain enough entries to cover a period longer than that required by a particular observing session. The observing system selects the portion of the table needed for the current scan start time and duration. If the position of the comet is changing rapidly, you should select a “step” range of 5 mins or shorter. If the comet is further out in the solar system and is not moving as rapidly with respect to the sidereal rate, a “step” range of 10-15 mins may be adequate to track” the comet. Consult your GBT project friend if you are unsure of the step range you should choose.

  • Table Settings: QUANTITIES=1,3,20.

    Fig. 24 shows the quantities that should be selected through the web interface to properly generate an ephemeris for tracking a comet.

    Note

    The dates and times are required to be in UTC. The dates and times can be specified in any legal python form, for example:

    1. YYYY-MM-DD hh:mm:ss where MM is month number (e.g August = 09)

    2. YYYY-MMM-DD hh:mm:ss where MMM is the abbreviated month name such as Jan, Feb, etc.

../../_images/jplTableSet2.jpg

Fig. 24 Selecting quantities to generate an ephemeris.#

After clicking Generate Ephemeris, you should save the file to a directory in your area in Green Bank. The ephemeris file will begin with a large amount of header information followed by lines containing the date, time and pairs of coordinates as shown here:

*******************************************************************************
JPL/HORIZONS                   103P/Hartley 2              2016-Apr-05 07:53:21
Rec #:900870 (+COV)   Soln.date: 2014-Nov-10_13:49:39   # obs: 6506 (1986-2013)
 
FK5/J2000.0 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs): 
 
  EPOCH=  2456981.5 ! 2014-Nov-20.0000000 (TDB)    RMSW= n.a.                  
   EC= .6937804720128784   QR= 1.064195154203179   TP= 2457863.8230300969      
   OM= 219.7487450736021   W= 181.3222857728302    IN= 13.6042724340803        
   A= 3.475268743304754    MA= 225.7701522441      ADIST= 5.886342332406328    
   PER= 6.4787437937458    N= .152132314           ANGMOM= .023095142          
   DAN= 5.88279            DDN= 1.06431            L= 41.0339546               
   B= -.310996             MOID= .0720049          TP= 2017-Apr-20.3230300969  
 
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= .800                                           
   M1=  14.7     M2=  n.a.     k1=  8.     k2= n.a.     PHCOF= n.a.            
 
COMET comments 
1: soln ref.= JPL#252, data arc: 1986-03-15 to 2013-05-14
2: k1=8.;
*******************************************************************************
 
 
*******************************************************************************
Ephemeris / WWW_USER Tue Apr  5 07:53:22 2016 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 103P/Hartley 2                  {source: JPL#252}
Center body name: Earth (399)                     {source: DE431}
Center-site name: Green Bank (GBT)
*******************************************************************************
Start time      : A.D. 2016-Apr-05 00:00:00.0000 UT      
Stop  time      : A.D. 2016-Apr-06 00:00:00.0000 UT      
Step-size       : 5 minutes
*******************************************************************************
Target pole/equ : No model available
Target radii    : 0.8 km                                                       
Center geodetic : 280.160200,38.4330940,0.8760930 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 280.160200,5003.37558,3943.7589 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude +}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE431}
Rel. light bend : Sun, EARTH                      {source: DE431}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2                              
Small-body perts: Yes                             {source: SB431-BIG16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
RTS-only print  : NO       
EOP file        : eop.160404.p160626                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2016-APR-04. PREDICTS-> 2016-JUN-25
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar Elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
*******************************************************************************
Initial FK5/J2000.0 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2456981.5 ! 2014-Nov-20.0000000 (TDB)    RMSW= n.a.                  
   EC= .6937804720128784   QR= 1.064195154203179   TP= 2457863.8230300969      
   OM= 219.7487450736021   W= 181.3222857728302    IN= 13.6042724340803        
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= .800                                           
   M1=  14.7     M2=  n.a.     k1=  8.     k2= n.a.     PHCOF= n.a.            
**********************************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC dRA*cosD d(DEC)/dt            delta      deldot
**********************************************************************************************
$$SOE
 2016-Apr-05 00:00 C   18 27 00.30 -13 25 32.9 12.40954  9.786338 3.50004632213965 -36.1740593
 2016-Apr-05 00:05 C   18 27 00.37 -13 25 32.0 12.40419  9.784071 3.49997377062988 -36.1812496
                                     ...........
                                       .......
                                         ...

Now that you have your ephemeris, it needs to be converted to a form that AstrID can read. You can do this by running the Python script jpl2astrid from any directory in your area on the Green Bank computer system. If you just type jpl2astrid, and give it no arguments, it lists instructions, like this:

Usage:  jpl2astrid cometfilename.txt [vel]
    If 'vel' is blank,  do not write the radial velocities.
    If 'vel' is non-blank,  do write the radial velocities.
    output will have '.astrid' extension.
    Include in Astrid with, e.g. Catalog(fullpath/cometfile.astrid ) 
 
    If '-h' or '-help' instead of 1st argument, print help message
 
 Access the JPL Horizons web interface: http://ssd.jpl.nasa.gov/horizons.cgi
 Set up Horizons web-interface as follows
   ephemeris type:   OBSERVER
   target body:      [select the object]
   Observer Location:   Green Bank (GBT) [select from list of observatories]
   Time Span:        [put in desired values]
   Table Settings:   QUANTITIES=1,3,20
        i.e., (1)Astrometric RA&Dec, (3)rates RA&Dec, and (20)Range and range rate
   Display/Output:   plain text
 
 Use the web browser file menu to save the output file as (for example) cometfilename.txt

If you give it a file name, say by typing jpl2astrid jplephemfile.txt, it produces another file in the form for AstrID Catalogs. You should verify that the first non-comment line of the resulting catalog file contains FORMAT = EPHEMERIS.

You now have a valid catalog file that AstrID will be able to use. When you load the catalog into AstrID, make sure you have the correct path and that the name of the comet is exactly what is in the .astrid catalog file in “quotations”. The catalog file should look something like this:

FORMAT = EPHEMERIS
VELDEF = VRAD-TOP
COORDMODE = J2000
HEAD = date utc ra dec dra ddec
# 1: soln ref.= JPL#252 
NAME = 103P/Hartley 
2016-Apr-05 00:00 18:27:00.30 -13:25:32.9 12.7582 9.7863 
2016-Apr-05 00:05 18:27:00.37 -13:25:32.0 12.7527 9.7841 
2016-Apr-05 00:10 18:27:00.44 -13:25:31.2 12.7469 9.7818 
2016-Apr-05 00:15 18:27:00.52 -13:25:30.4 12.7409 9.7796 
2016-Apr-05 00:20 18:27:00.59 -13:25:29.6 12.7347 9.7774 
2016-Apr-05 00:25 18:27:00.66 -13:25:28.8 12.7282 9.7752 
2016-Apr-05 00:30 18:27:00.73 -13:25:28.0 12.7215 9.7730 
2016-Apr-05 00:35 18:27:00.80 -13:25:27.2 12.7145 9.7709 
2016-Apr-05 00:40 18:27:00.87 -13:25:26.4 12.7074 9.7688 
2016-Apr-05 00:45 18:27:00.94 -13:25:25.5 12.7000 9.7667 
2016-Apr-05 00:50 18:27:01.01 -13:25:24.7 12.6923 9.7646 
2016-Apr-05 00:55 18:27:01.08 -13:25:23.9 12.6845 9.7626 
2016-Apr-05 01:00 18:27:01.15 -13:25:23.1 12.6764 9.7606 
2016-Apr-05 01:05 18:27:01.22 -13:25:22.3 12.6681 9.7586 
2016-Apr-05 01:10 18:27:01.29 -13:25:21.5 12.6596 9.7566 
2016-Apr-05 01:15 18:27:01.36 -13:25:20.7 12.6509 9.7547 
2016-Apr-05 01:20 18:27:01.43 -13:25:19.9 12.6420 9.7529 
2016-Apr-05 01:25 18:27:01.50 -13:25:19.0 12.6329 9.7510 
2016-Apr-05 01:30 18:27:01.57 -13:25:18.2 12.6236 9.7492 
2016-Apr-05 01:35 18:27:01.64 -13:25:17.4 12.6141 9.7474 
2016-Apr-05 01:40 18:27:01.71 -13:25:16.6 12.6043 9.7457 
2016-Apr-05 01:45 18:27:01.78 -13:25:15.8 12.5944 9.7440 
2016-Apr-05 01:50 18:27:01.85 -13:25:15.0 12.5844 9.7423 
2016-Apr-05 01:55 18:27:01.92 -13:25:14.2 12.5741 9.7407 
2016-Apr-05 02:00 18:27:01.99 -13:25:13.4 12.5636 9.7391 
2016-Apr-05 02:05 18:27:02.06 -13:25:12.6 12.5530 9.7376 
2016-Apr-05 02:10 18:27:02.13 -13:25:11.8 12.5422 9.7361 
2016-Apr-05 02:15 18:27:02.20 -13:25:10.9 12.5313 9.7347 
2016-Apr-05 02:20 18:27:02.27 -13:25:10.1 12.5202 9.7333 
2016-Apr-05 02:25 18:27:02.34 -13:25:09.3 12.5089 9.7319 
2016-Apr-05 02:30 18:27:02.41 -13:25:08.5 12.4975 9.7306 
2016-Apr-05 02:35 18:27:02.48 -13:25:07.7 12.4859 9.7293 
2016-Apr-05 02:40 18:27:02.55 -13:25:06.9 12.4742 9.7281 
2016-Apr-05 02:45 18:27:02.62 -13:25:06.1 12.4623 9.7269 
2016-Apr-05 02:50 18:27:02.69 -13:25:05.3 12.4503 9.7258 
2016-Apr-05 02:55 18:27:02.76 -13:25:04.5 12.4382 9.7247 
2016-Apr-05 03:00 18:27:02.83 -13:25:03.7 12.4259 9.7237 
2016-Apr-05 03:05 18:27:02.90 -13:25:02.9 12.4136 9.7227 
2016-Apr-05 03:10 18:27:02.97 -13:25:02.0 12.4011 9.7218 
2016-Apr-05 03:15 18:27:03.04 -13:25:01.2 12.3885 9.7209 
2016-Apr-05 03:20 18:27:03.10 -13:25:00.4 12.3758 9.7201 
2016-Apr-05 03:25 18:27:03.17 -13:24:59.6 12.3630 9.7194 
2016-Apr-05 03:30 18:27:03.24 -13:24:58.8 12.3501 9.7187 
2016-Apr-05 03:35 18:27:03.31 -13:24:58.0 12.3371 9.7180 
2016-Apr-05 03:40 18:27:03.38 -13:24:57.2 12.3240 9.7174 
2016-Apr-05 03:45 18:27:03.45 -13:24:56.4 12.3109 9.7168 
2016-Apr-05 03:50 18:27:03.52 -13:24:55.6 12.2977 9.7164 
2016-Apr-05 03:55 18:27:03.58 -13:24:54.8 12.2844 9.7159 
2016-Apr-05 04:00 18:27:03.65 -13:24:54.0 12.2710 9.7155 
2016-Apr-05 04:05 18:27:03.72 -13:24:53.2 12.2576 9.7152 
2016-Apr-05 04:10 18:27:03.79 -13:24:52.3 12.2441 9.7149 
2016-Apr-05 04:15 18:27:03.86 -13:24:51.5 12.2306 9.7147 
2016-Apr-05 04:20 18:27:03.93 -13:24:50.7 12.2171 9.7146 
2016-Apr-05 04:25 18:27:03.99 -13:24:49.9 12.2035 9.7145 
2016-Apr-05 04:30 18:27:04.06 -13:24:49.1 12.1899 9.7144 
2016-Apr-05 04:35 18:27:04.13 -13:24:48.3 12.1762 9.7144 
2016-Apr-05 04:40 18:27:04.20 -13:24:47.5 12.1625 9.7145 
2016-Apr-05 04:45 18:27:04.26 -13:24:46.7 12.1489 9.7146 
2016-Apr-05 04:50 18:27:04.33 -13:24:45.9 12.1352 9.7148 
2016-Apr-05 04:55 18:27:04.40 -13:24:45.1 12.1215 9.7151 
2016-Apr-05 05:00 18:27:04.47 -13:24:44.3 12.1078 9.7154 
2016-Apr-05 05:05 18:27:04.53 -13:24:43.5 12.0941 9.7157 
2016-Apr-05 05:10 18:27:04.60 -13:24:42.6 12.0805 9.7161 
2016-Apr-05 05:15 18:27:04.67 -13:24:41.8 12.0668 9.7166 
2016-Apr-05 05:20 18:27:04.74 -13:24:41.0 12.0532 9.7171 
2016-Apr-05 05:25 18:27:04.80 -13:24:40.2 12.0396 9.7177 
2016-Apr-05 05:30 18:27:04.87 -13:24:39.4 12.0261 9.7184 
2016-Apr-05 05:35 18:27:04.94 -13:24:38.6 12.0126 9.7191 
2016-Apr-05 05:40 18:27:05.00 -13:24:37.8 11.9991 9.7198 
2016-Apr-05 05:45 18:27:05.07 -13:24:37.0 11.9857 9.7206 
2016-Apr-05 05:50 18:27:05.14 -13:24:36.2 11.9723 9.7215 
2016-Apr-05 05:55 18:27:05.20 -13:24:35.4 11.9590 9.7224 
2016-Apr-05 06:00 18:27:05.27 -13:24:34.6 11.9458 9.7234 
2016-Apr-05 06:05 18:27:05.34 -13:24:33.8 11.9327 9.7244 
2016-Apr-05 06:10 18:27:05.40 -13:24:32.9 11.9196 9.7255 
2016-Apr-05 06:15 18:27:05.47 -13:24:32.1 11.9066 9.7267 
2016-Apr-05 06:20 18:27:05.54 -13:24:31.3 11.8937 9.7279 
2016-Apr-05 06:25 18:27:05.60 -13:24:30.5 11.8809 9.7291 
2016-Apr-05 06:30 18:27:05.67 -13:24:29.7 11.8682 9.7304 
2016-Apr-05 06:35 18:27:05.73 -13:24:28.9 11.8557 9.7318 
2016-Apr-05 06:40 18:27:05.80 -13:24:28.1 11.8432 9.7332 
2016-Apr-05 06:45 18:27:05.87 -13:24:27.3 11.8308 9.7346 
2016-Apr-05 06:50 18:27:05.93 -13:24:26.5 11.8186 9.7361 
2016-Apr-05 06:55 18:27:06.00 -13:24:25.7 11.8065 9.7377 
2016-Apr-05 07:00 18:27:06.06 -13:24:24.9 11.7945 9.7393 
2016-Apr-05 07:05 18:27:06.13 -13:24:24.0 11.7826 9.7410 
2016-Apr-05 07:10 18:27:06.19 -13:24:23.2 11.7709 9.7427 
2016-Apr-05 07:15 18:27:06.26 -13:24:22.4 11.7593 9.7444 
2016-Apr-05 07:20 18:27:06.32 -13:24:21.6 11.7479 9.7462 
2016-Apr-05 07:25 18:27:06.39 -13:24:20.8 11.7367 9.7481 
2016-Apr-05 07:30 18:27:06.45 -13:24:20.0 11.7256 9.7499 
2016-Apr-05 07:35 18:27:06.52 -13:24:19.2 11.7146 9.7519 
2016-Apr-05 07:40 18:27:06.59 -13:24:18.4 11.7038 9.7538 
2016-Apr-05 07:45 18:27:06.65 -13:24:17.6 11.6932 9.7559 
2016-Apr-05 07:50 18:27:06.72 -13:24:16.7 11.6828 9.7579 
2016-Apr-05 07:55 18:27:06.78 -13:24:15.9 11.6725 9.7600 
2016-Apr-05 08:00 18:27:06.85 -13:24:15.1 11.6625 9.7622 
2016-Apr-05 08:05 18:27:06.91 -13:24:14.3 11.6526 9.7643 
2016-Apr-05 08:10 18:27:06.97 -13:24:13.5 11.6429 9.7666 
2016-Apr-05 08:15 18:27:07.04 -13:24:12.7 11.6334 9.7688 
2016-Apr-05 08:20 18:27:07.10 -13:24:11.9 11.6241 9.7711 
2016-Apr-05 08:25 18:27:07.17 -13:24:11.1 11.6150 9.7734 
2016-Apr-05 08:30 18:27:07.23 -13:24:10.2 11.6061 9.7758 
2016-Apr-05 08:35 18:27:07.30 -13:24:09.4 11.5974 9.7782 
2016-Apr-05 08:40 18:27:07.36 -13:24:08.6 11.5889 9.7806 
2016-Apr-05 08:45 18:27:07.43 -13:24:07.8 11.5806 9.7831 
2016-Apr-05 08:50 18:27:07.49 -13:24:07.0 11.5726 9.7856 
2016-Apr-05 08:55 18:27:07.56 -13:24:06.2 11.5647 9.7881 
2016-Apr-05 09:00 18:27:07.62 -13:24:05.4 11.5571 9.7906 
2016-Apr-05 09:05 18:27:07.68 -13:24:04.5 11.5497 9.7932 
2016-Apr-05 09:10 18:27:07.75 -13:24:03.7 11.5426 9.7958 
2016-Apr-05 09:15 18:27:07.81 -13:24:02.9 11.5357 9.7984 
2016-Apr-05 09:20 18:27:07.88 -13:24:02.1 11.5290 9.8010 
2016-Apr-05 09:25 18:27:07.94 -13:24:01.3 11.5225 9.8037 
2016-Apr-05 09:30 18:27:08.01 -13:24:00.5 11.5163 9.8064 
2016-Apr-05 09:35 18:27:08.07 -13:23:59.7 11.5103 9.8091 
2016-Apr-05 09:40 18:27:08.13 -13:23:58.8 11.5046 9.8118 
2016-Apr-05 09:45 18:27:08.20 -13:23:58.0 11.4991 9.8146 
2016-Apr-05 09:50 18:27:08.26 -13:23:57.2 11.4938 9.8173 
2016-Apr-05 09:55 18:27:08.33 -13:23:56.4 11.4888 9.8201 
2016-Apr-05 10:00 18:27:08.39 -13:23:55.6 11.4840 9.8229 
2016-Apr-05 10:05 18:27:08.45 -13:23:54.8 11.4795 9.8257 
2016-Apr-05 10:10 18:27:08.52 -13:23:53.9 11.4753 9.8285 
2016-Apr-05 10:15 18:27:08.58 -13:23:53.1 11.4713 9.8313 
2016-Apr-05 10:20 18:27:08.64 -13:23:52.3 11.4675 9.8341 
2016-Apr-05 10:25 18:27:08.71 -13:23:51.5 11.4640 9.8370 
2016-Apr-05 10:30 18:27:08.77 -13:23:50.7 11.4607 9.8398 
2016-Apr-05 10:35 18:27:08.84 -13:23:49.8 11.4577 9.8427 
2016-Apr-05 10:40 18:27:08.90 -13:23:49.0 11.4550 9.8455 
2016-Apr-05 10:45 18:27:08.96 -13:23:48.2 11.4525 9.8484 
2016-Apr-05 10:50 18:27:09.03 -13:23:47.4 11.4503 9.8512 
2016-Apr-05 10:55 18:27:09.09 -13:23:46.6 11.4483 9.8541 
2016-Apr-05 11:00 18:27:09.15 -13:23:45.7 11.4465 9.8570 
2016-Apr-05 11:05 18:27:09.22 -13:23:44.9 11.4451 9.8598 
2016-Apr-05 11:10 18:27:09.28 -13:23:44.1 11.4438 9.8627 
2016-Apr-05 11:15 18:27:09.35 -13:23:43.3 11.4429 9.8655 
2016-Apr-05 11:20 18:27:09.41 -13:23:42.5 11.4422 9.8684 
2016-Apr-05 11:25 18:27:09.47 -13:23:41.6 11.4417 9.8712 
2016-Apr-05 11:30 18:27:09.54 -13:23:40.8 11.4415 9.8740 
2016-Apr-05 11:35 18:27:09.60 -13:23:40.0 11.4415 9.8768 
2016-Apr-05 11:40 18:27:09.66 -13:23:39.2 11.4418 9.8796 
2016-Apr-05 11:45 18:27:09.73 -13:23:38.4 11.4424 9.8824 
2016-Apr-05 11:50 18:27:09.79 -13:23:37.5 11.4432 9.8852 
2016-Apr-05 11:55 18:27:09.85 -13:23:36.7 11.4442 9.8880 
2016-Apr-05 12:00 18:27:09.92 -13:23:35.9 11.4455 9.8907 
2016-Apr-05 12:05 18:27:09.98 -13:23:35.1 11.4470 9.8934 
2016-Apr-05 12:10 18:27:10.05 -13:23:34.2 11.4488 9.8962 
2016-Apr-05 12:15 18:27:10.11 -13:23:33.4 11.4508 9.8988 
2016-Apr-05 12:20 18:27:10.17 -13:23:32.6 11.4531 9.9015 
